STIHL
Mist Blower, Motorized {STL SR420} STIHL
Original price was: ₵10,085.00.₵9,605.00Current price is: ₵9,605.00.| Displacement (cc) | 56.5 |
|---|---|
| Weight (kg) | 11.1 |
| Max. Air Throughput (m³/h) | 1260 |
| Max Air Speed (m/s) | 101 |
| Horizontal Range (m) | 12 |
| Container Capacity (l) | 13 |
| Fuel Capacity (l) | 1.5 |
| Notes | Weight without blower attachment, Weight without fuel |
| Kit/Part Number | 4203-011-2611 |
| Accessories | Pressure Pump, Spreading Kit, ULV Nozzle Kit |
Palm Cutter PC 70 INCL. Sickle, Transport Guard – 4248 200 0002 {STL PC 70} STIHL
Original price was: ₵11,245.00.₵10,710.00Current price is: ₵10,710.00.| Displacement | 25,4 cm³ |
| Performance | 0,95 kW |
| Performance | 1,3 bhp |
| Weight | 6,2 kg |
| Sound pressure level ¹) | 92 dB(A) |
| Vibration value, right ²) | 16 m/s² |
| Vibration value, left ²) | 19 m/s² |
| Total length ³) | 2.230 mm |
Palm cutter PC 75 INCL. Sickle, Transport guard – 4248 200 0002 {STL PC 75} STIHL
Original price was: ₵14,420.00.₵13,735.00Current price is: ₵13,735.00.| Technical specifications | Value |
|---|---|
| Displacement | 25,4 cm³ |
| Performance | 0,95 kW |
| Performance | 1,3 bhp |
| Weight | 8,4 kg |
| Sound pressure level ¹) | 92 dB(A) |
| Vibration value, right ²) | 12 m/s² |
| Vibration value, left ²) | 12 m/s² |
| Total length ³) | 3.990 mm |
- K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- K-factor according to DIR 2006/42/EC = 2m / s ²
- without tool
Sprayer {STL SG 230} STIHL
Original price was: ₵5,600.00.₵5,340.00Current price is: ₵5,340.00.| Displacement | 40.2 cubic centimetre |
| Displacement | 2.5 cu-in |
| Power | 1.55 kilowatt |
| Engine power | 2.10 HP (horsepower) |
| Engine power | 2.10 bhp |
| Device weight without refuelling | 13.3 kilogram 1) |
| Device weight without refuelling | 29.3 pound 1) |
| Tank capacity | 0.810 litre |
| Tank capacity | 810 cubic centimetre |
| Tank capacity | 27.4 fluid ounce (US) |
New content has been loaded.
Tiller, Engine EHC 700, 7.1hp, 101kg {STL MH 710} STIHL
Original price was: ₵14,159.00.₵13,484.00Current price is: ₵13,484.00.| Displacement | 252 cm³ |
| Drive | 2V + 1R |
| Motor type | EHC 700.0 |
| CO2 | 792 g/kWh |
| Device weight without refuelling | 102 kg |
Tree Pruner, 30cm/12″, 61PMMC3 {STL HT 75} STIHL…
Original price was: ₵10,480.00.₵9,980.00Current price is: ₵9,980.00.| Displacement | 25.4 cm³ |
| Power | 0.95 kW |
| Device weight without refuelling | 7.4 kg 1) |
| Bar length | 30Â 2) |
| Saw chain pitch | 3/8″P |
Vacuum Cleaner 4784 012 4400 {STL SE 62} STIHL
Original price was: ₵4,280.00.₵4,080.00Current price is: ₵4,080.00.- Compact wet and dry vacuum for the home and workshop
- For removing dust, dirt, and liquids
- Blower function for hard-to-reach spots
- Switchable floor nozzle makes cleaning easy
Mains power supply 230 V/1 PH/50 Hz Max. vacuum 210 mbar
Vacuum Shredder 27.2cc 2-Mix {STL SH 86} STIHL
Original price was: ₵11,915.00.₵11,350.00Current price is: ₵11,350.00.| Displacement | 27.2 cm³ |
| CO2 | 848 g/kWh |
| Device weight without refuelling | 5.6 kg 1) |
| Collection bag volume | 45 l |
| Chaff ratio | 1:14 |
| Blowing force with round nozzle | 15 NÂ 2) |
| Blowing force with flat nozzle | 15 NÂ 3) |
| Max. air velocity with round nozzle | 76 m/s |
| Max. air velocity with flat nozzle | 89 m/s |
| Air throughput with round nozzle | 755 m³/h |
| Air throughput with flat nozzle | 620 m³/h |
| Sound pressure level | 92 dB(A)Â 4) |
| Sound power level | 105 dB(A)Â 4) |
| Vibration level, right | 1.4 m/s² 5) |
New content has been loaded.
Water Pump – {STL WP 230} VB02 011 2000, STIHL
Original price was: ₵4,358.00.₵4,150.00Current price is: ₵4,150.00.| Technical data | Value |
|---|---|
| Performance kW | 1,55 |
| Capacity cm3 | 40,2 |
| Speed at maximum power Um | 8.5 |
| Weight kg | 11,3 |
| Tank volume l | 0,81 |