Home and Garden Tools
Mini cylinder brush(Inner wall) – ECBH061001
Original price was: ₵19.00.₵17.00Current price is: ₵17.00.Mist Blower, Motorized {STL SR420} STIHL
Original price was: ₵10,085.00.₵9,605.00Current price is: ₵9,605.00.Displacement (cc) | 56.5 |
---|---|
Weight (kg) | 11.1 |
Max. Air Throughput (m³/h) | 1260 |
Max Air Speed (m/s) | 101 |
Horizontal Range (m) | 12 |
Container Capacity (l) | 13 |
Fuel Capacity (l) | 1.5 |
Notes | Weight without blower attachment, Weight without fuel |
Kit/Part Number | 4203-011-2611 |
Accessories | Pressure Pump, Spreading Kit, ULV Nozzle Kit |
Multi tool blade set – EMTB2301
Original price was: ₵360.00.₵335.00Current price is: ₵335.00.Paint Brush -EPBH02702
Original price was: ₵10.00.₵8.00Current price is: ₵8.00.Palm Cutter PC 70 INCL. Sickle, Transport Guard – 4248 200 0002 {STL PC 70} STIHL
Original price was: ₵11,245.00.₵10,710.00Current price is: ₵10,710.00.Displacement | 25,4 cm³ |
Performance | 0,95 kW |
Performance | 1,3 bhp |
Weight | 6,2 kg |
Sound pressure level ¹) | 92 dB(A) |
Vibration value, right ²) | 16 m/s² |
Vibration value, left ²) | 19 m/s² |
Total length ³) | 2.230 mm |
Palm cutter PC 75 INCL. Sickle, Transport guard – 4248 200 0002 {STL PC 75} STIHL
Original price was: ₵14,420.00.₵13,735.00Current price is: ₵13,735.00.Technical specifications | Value |
---|---|
Displacement | 25,4 cm³ |
Performance | 0,95 kW |
Performance | 1,3 bhp |
Weight | 8,4 kg |
Sound pressure level ¹) | 92 dB(A) |
Vibration value, right ²) | 12 m/s² |
Vibration value, left ²) | 12 m/s² |
Total length ³) | 3.990 mm |
- K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- K-factor according to DIR 2006/42/EC = 2m / s ²
- without tool