Chainsaw 4.4hp, 59cc Guide bar 50cm {STL MS 310/50} STIHL
| Displacement | 59 cm³ |
| Power output | 3,1/4,2 kW/bhp |
| Weight 1) | 6,2 kg |
| Power-to-weight ratio | 2 kg/kW |
| Sound pressure level 2) | 105 dB(A) |
| Sound power level 3) | 117 dB(A) |
| Vibration level left/right 4) | 4/4 m/s² |
| Saw chain pitch | 3/8″ |
₵9,800.00
Description
| Displacement | 59 cm³ |
| Power output | 3,1/4,2 kW/bhp |
| Weight 1) | 6,2 kg |
| Power-to-weight ratio | 2 kg/kW |
| Sound pressure level 2) | 105 dB(A) |
| Sound power level 3) | 117 dB(A) |
| Vibration level left/right 4) | 4/4 m/s² |
| Saw chain pitch | 3/8″ |
Additional Information
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Chainsaw 4.4hp, 59cc Guide bar 50cm {STL MS 310/50} STIHL” Cancel reply

Reviews
Clear filtersThere are no reviews yet.