Shop
High leverage long nose pliers 8″ (EPLRL0821) Emtop
₵55.00Size: 8″/200mm
Energy saving 30% than
normal pliers
High Pressure Cleaner – RE 100 {STL RE 100} STIHL
₵4,790.00| Technical specifications | Value |
|---|---|
| Operating pressure | 110 bar |
| Maximum pressure ¹) | 120bar |
| Min. water throughput | 380 l/h |
| Maximum water throughput | 440 l/h |
| Max. water supply temperature | 40 °C |
| Weight ²) | 16.5 kg |
| Power output | 1.7 kW |
| Sound power level ³) | 81 dB(A) |
| Power cable length | 5 m |
| Vibration livel left ⁴) | 1,2 m/s² |
| Vibration level right ⁴) | 2,3 m/s² |
| Mains voltage | 230 V |
| High-pressure hose length | 6 m |
- Maximum pressure system
- Complete, ready for use
- K factor according to DIR2006/42/EC = 1.5(dB(A))
- (K) factor according to Dir. 2006/42/EC = 2m/s²
High Pressure Cleaner RE 130 plus {STL RE 130 PLUS} STIHL
₵7,020.00| Technical specifications | Value |
|---|---|
| Operating pressure | 135 bar |
| Maximum pressure ¹) | 150 bar |
| Min. water throughput | 420 l/h |
| Maximum water throughput | 500 l/h |
| Max. water supply temperature | 40 °C |
| Weight ²) | 21,2 kg |
| Power output | 2,3 kW |
| Sound power level ³) | 86 dB(A) |
| Power cable length | 5 m |
| Vibration livel left ⁴) | 1,3 m/s² |
| Vibration level right ⁴) | 2,4 m/s² |
| Mains voltage | 230 V |
| High-pressure hose length | 9 m |
- Maximum pressure system
- Complete, ready for use
- K factor according to DIR2006/42/EC = 1.5(dB(A))
- (K) factor according to Dir. 2006/42/EC = 2m/s²
High pressure washer 1400W (EHPW1401) Emtop
₵1,052.00Voltage: 220-240V~50/60Hz
Carbon brush motor
Pure copper wire
130Bar
5.5L/min
1400W
High pressure washer 1800W (EHPW1801) Emtop
₵1,427.00Voltage: 220-240V~50/60Hz
Carbon brush motor
Pure copper wire
1800W
150Bar
6L/min











