STIHL
Coldwater HP Cleaner, Petrol Engine {STL RB 302 K} STIHL
Original price was: ₵39,435.00.₵37,557.00Current price is: ₵37,557.00.| Model No. | RB 302 |
|---|---|
| Working pressure | 10-140 bar |
| Max. water throughput | 840 l/h |
| Hose length | 10 m |
| Power | Petrol |
| Engine | Honda GX 160 |
| Fuel tank | 3.6 l |
| Weight | 50.5 kg |
| Subsection | ./. |
Cordless Brushcutter excluding battery and charger {STL FSA 135} STIHL
Original price was: ₵9,550.00.₵9,095.00Current price is: ₵9,095.00.| Rated voltage | 36 V |
| Power | 1 kW 1) |
| Battery system | AP |
| Recommended battery | AP 300 S, AR 2000 |
| Device weight without battery | 4.9 kg 2) |
Cordless Grass Trimmer Integrated Battery D-LINE {STL FSA 45} STIHL
Original price was: ₵1,405.00.₵1,340.00Current price is: ₵1,340.00.- Integrated Battery
- Battery Indicator Lights
- Activation Key
- Loop Handle
Earth auger without drills {STL BT 230} STIHL
Original price was: ₵6,050.00.₵5,765.00Current price is: ₵5,765.00.Specifications at a Glance:
Displacement: 40.2 cm³
Power: 1.55 kW (2.1 bhp)
Fuel tank capacity: 0.53 l
Max. on-load speed: 250 rpm
Gearbox lubrication: STIHL gear lubricant
Augers for vertical holes: 150, 200, 250, 300 mm diameter
Weight without drilling bit: 10.9 kg
Electric Chainsaw 3/8″ 40cm/16″ 36RS3 {STL MSE 210 C-BQ} STIHL
Original price was: ₵9,261.00.₵8,820.00Current price is: ₵8,820.00.| POWER SOURCE | Electric |
| POWERHEAD WEIGHT | 9.4 lbs. |
| GUIDE BAR LENGTH (Recommended) | 14 in. |
| OILOMATIC® CHAIN | 3/8″ PM3 |
| CHAIN OIL CAPACITY | 6.8 oz. |
| MOTOR OUTPUT | 15.0 A |
| VOLTAGE | 120 volt |
| INTENDED USE | Homeowner |
FS291 BRUSHCUTTER, {STL FS 291-L} BC300-3 STIHL
Original price was: ₵12,330.00.₵11,740.00Current price is: ₵11,740.00.| Displacement cm³ | 41.6 |
| Power kW | 2 |
| HP Power | 2.7 |
| Weight kg | 8 |
| Vibration value on the left m/s² | 5.8 |
| Vibration value on the right m/s² | 5.7 |
| Total length cm | 178 |
| Cutting circle diameter mm | 420 |
| Tank capacity l | .75 |
Hedge Trimmer HS 45, 600mm/24″ {STL HS 45} STIHL
Original price was: ₵6,225.00.₵5,930.00Current price is: ₵5,930.00.- Double-Sided Blades
- Large Front Handle
- Lightweight Portability
- Compact, Ergonomic Design
Hedge Trimmer HS 82 R, 600mm/24 {STL HS 82 R} STIHL
Original price was: ₵13,895.00.₵13,230.00Current price is: ₵13,230.00.- Rear Swivel Handle
- Simplified Starting Procedure
- Double-Sided Blades
- Lightweight Portability
High Pressure Cleaner – RE 100 {STL RE 100} STIHL
Original price was: ₵5,030.00.₵4,790.00Current price is: ₵4,790.00.| Technical specifications | Value |
|---|---|
| Operating pressure | 110 bar |
| Maximum pressure ¹) | 120bar |
| Min. water throughput | 380 l/h |
| Maximum water throughput | 440 l/h |
| Max. water supply temperature | 40 °C |
| Weight ²) | 16.5 kg |
| Power output | 1.7 kW |
| Sound power level ³) | 81 dB(A) |
| Power cable length | 5 m |
| Vibration livel left ⁴) | 1,2 m/s² |
| Vibration level right ⁴) | 2,3 m/s² |
| Mains voltage | 230 V |
| High-pressure hose length | 6 m |
- Maximum pressure system
- Complete, ready for use
- K factor according to DIR2006/42/EC = 1.5(dB(A))
- (K) factor according to Dir. 2006/42/EC = 2m/s²
High Pressure Cleaner RE 130 plus {STL RE 130 PLUS} STIHL
Original price was: ₵7,370.00.₵7,020.00Current price is: ₵7,020.00.| Technical specifications | Value |
|---|---|
| Operating pressure | 135 bar |
| Maximum pressure ¹) | 150 bar |
| Min. water throughput | 420 l/h |
| Maximum water throughput | 500 l/h |
| Max. water supply temperature | 40 °C |
| Weight ²) | 21,2 kg |
| Power output | 2,3 kW |
| Sound power level ³) | 86 dB(A) |
| Power cable length | 5 m |
| Vibration livel left ⁴) | 1,3 m/s² |
| Vibration level right ⁴) | 2,4 m/s² |
| Mains voltage | 230 V |
| High-pressure hose length | 9 m |
- Maximum pressure system
- Complete, ready for use
- K factor according to DIR2006/42/EC = 1.5(dB(A))
- (K) factor according to Dir. 2006/42/EC = 2m/s²