Description
| Displacement cm³ |  41.6 |
| Power kW | Â 2 |
| HP Power | Â 2.7 |
| Weight kg | Â 8 |
| Vibration value on the left m/s² | 5.8 |
| Vibration value on the right m/s² | 5.7 |
| Total length cm | 178 |
| Cutting circle diameter mm | 420 |
| Tank capacity l | .75 |
| Displacement cm³ |  41.6 |
| Power kW | Â 2 |
| HP Power | Â 2.7 |
| Weight kg | Â 8 |
| Vibration value on the left m/s² | 5.8 |
| Vibration value on the right m/s² | 5.7 |
| Total length cm | 178 |
| Cutting circle diameter mm | 420 |
| Tank capacity l | .75 |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.