Agricultural Tools and Machineries
FS291 BRUSHCUTTER, {STL FS 291-L} BC300-3 STIHL
₵11,740.00| Displacement cm³ |  41.6 |
| Power kW | Â 2 |
| HP Power | Â 2.7 |
| Weight kg | Â 8 |
| Vibration value on the left m/s² | 5.8 |
| Vibration value on the right m/s² | 5.7 |
| Total length cm | 178 |
| Cutting circle diameter mm | 420 |
| Tank capacity l | .75 |
Gasoline chain saw 62cc 24″ (EGCS24621) Emtop
₵2,695.00Displacement:62cc
Rated power:2.4Kw
Engine idle
Gasoline grass trimmer and bush cutter 42.7cc 1.25kw (EGTC4321) Emtop
Original price was: ₵2,052.00.₵1,954.00Current price is: ₵1,954.00.Displacement:42.7cc
Rated power:1.25Kw(2hp)
Max speed:9000rpm
Package: box
Mist Blower, Motorized {STL SR420} STIHL
₵9,605.00| Displacement (cc) | 56.5 |
|---|---|
| Weight (kg) | 11.1 |
| Max. Air Throughput (m³/h) | 1260 |
| Max Air Speed (m/s) | 101 |
| Horizontal Range (m) | 12 |
| Container Capacity (l) | 13 |
| Fuel Capacity (l) | 1.5 |
| Notes | Weight without blower attachment, Weight without fuel |
| Kit/Part Number | 4203-011-2611 |
| Accessories | Pressure Pump, Spreading Kit, ULV Nozzle Kit |
Palm Cutter PC 70 INCL. Sickle, Transport Guard – 4248 200 0002 {STL PC 70} STIHL
₵10,710.00| Displacement | 25,4 cm³ |
| Performance | 0,95 kW |
| Performance | 1,3 bhp |
| Weight | 6,2 kg |
| Sound pressure level ¹) | 92 dB(A) |
| Vibration value, right ²) | 16 m/s² |
| Vibration value, left ²) | 19 m/s² |
| Total length ³) | 2.230 mm |
Palm cutter PC 75 INCL. Sickle, Transport guard – 4248 200 0002 {STL PC 75} STIHL
₵13,735.00| Technical specifications | Value |
|---|---|
| Displacement | 25,4 cm³ |
| Performance | 0,95 kW |
| Performance | 1,3 bhp |
| Weight | 8,4 kg |
| Sound pressure level ¹) | 92 dB(A) |
| Vibration value, right ²) | 12 m/s² |
| Vibration value, left ²) | 12 m/s² |
| Total length ³) | 3.990 mm |
- K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- K-factor according to DIR 2006/42/EC = 2m / s ²
- without tool




